Nyem SPC Plank- IXPE Rov Qab
Peb muab cov tub ntxhais zoo tshaj plaws nrog cov khoom sib txawv thiab kev kho kom haum rau cov neeg siv khoom sib txawv. Peb muaj cov khoom lag luam ntawm ob qho khoom tiav ntawm 14 xim thiab luam tawm zaj duab xis ntau dua 100 xim los pab cov kev xav tau ntawm kev lag luam wholesale thiab muag khoom nrog kev xa khoom sai heev tsawg dua 15 hnub. Peb kuj tseem ua cov kab ke du kom ua xim xim rau cov phiaj xwm xav tau. Tsis tas li ntawd, peb siv tus kheej thim rov qab ntawm XPE txheej txheej thiab ua ke txhua lub tog rau khoom rau ob qho khoom lag luam thiab kev hloov kho kom thiaj li pab tau peb cov neeg siv khoom txuag tus nqi thiab lub sijhawm ntawm kev teeb tsa thiab ua tus kheej-leveling mortar.
Qhov tshwj xeeb ntawm SPC-Nyem System nrog Kev Txhawb Tus Kheej hauv Tshuag | |||
Kev qhia tshwj xeeb |
|||
Khoom | SPC-Nyem qhov system nrog kev txhawb nqa tus kheej | Txawv: | |
Hnav khaub ncaws: | 0.3 hli | Tshuag Scala ntxiv | |
Thickness: |
4 hli+1 hli IXPE | ||
Loj: | 7.25 "× 48" (184mm × 1219.2mm = 0.22448m2)) | ||
Ntim: | 10 PCS/CTN, 68CTNS/PLT, 20PLTS/20GP | ||
Lub sij hawm xa tuaj: | 20 hnub | ||
Kev Ua Tau Zoo | |||
Hluav Taws Kub Tiv Thaiv | Tev lub zog ntawm txheej | EN 431 | dhau |
Shearing quab yuam ntawm txheej | EN 432 | zoo | |
Cov seem seem seem tom qab thauj khoom zoo li qub | EN 433 | Tus nqi nruab nrab 0.01 hli | |
Dimension ruaj ntseg | EN 434 | shrinkage≤0.002%; curling≤0.2 hli | |
Saj zawg zog - 10 hli mandrel | EN 435 | Tsis muaj kev puas tsuaj | |
Kuj ua tshuaj | EN 423 | Hoob xoom | |
Bearing lub rooj zaum castor | EN 425 | Tsis muaj kev cuam tshuam, tsis muaj delamination | |
Xim ceev rau lub teeb | ISO 105 B02 | ≥6 | |
Hnav tsis kam | Ib 660 | dhau | |
Tshuaj lom | EN71-3 | ua raws | |
Tiv thaiv hluav taws | chav kawm B. | ||
Tuag tsis kam | R9 |
SWB 916
SWB 918
Sau koj cov lus ntawm no thiab xa tuaj rau peb