Nylon 6.6 Duab-Andaz
Kev qhia tshwj xeeb |
|||||
Khoom | Cov ntaub pua plag | Txawv: | Andaz | ||
Cheebtsam: | 100% Nylon 6.6 | ||||
Kev tsim kho: | Duab voj pawg | ||||
Ntsuas: | 1/12 | ||||
Pawg Qhov Siab: | 2.5-5.5 | hli | (± 5%) | ||
Thawj Kev Txhawb: | Cov ntaub tsis-ntaub | ||||
Kev txhawb nqa thib ob: | PVC nrog iav fiber |
||||
Loj | 50cm*50cm |
||||
Lub sij hawm xa tuaj: | 15 | hnub | |||
Kev Ua Tau Zoo | |||||
Hluav Taws Kub Kuj | PAWG | TIAB SA 2859 |
|||
Xim ceev kom hla-qhuav | 4 | NTSE 165-2013 |
|||
Xim ceev kom hla-ntub | 4.5 | NTSE 165-2013 | |||
Tuft khi ntawm pawg xov paj | 8.6 | ASTMD 1335 |
|||
Xim ceev rau lub teeb | 4.5 | AATCC TM16.3-2014 |
ADZ01+ADZ02
ADZ02+ADZ03
ZWM 06
ZWM 07
ADZ08+ADZ09
ADZ08+ADZ11
ADZ08+ADZ12
AWM 10
ADZ11
ADZ12
Sau koj cov lus ntawm no thiab xa tuaj rau peb