Nylon 6.6 Cov Duab-Apple S & Altus
Kev qhia tshwj xeeb | |||||
Khoom | Cov ntaub pua plag |
Txawv: | Kua S & Altus | ||
Cheebtsam: | 100% Nylon 6.6 | ||||
Kev tsim kho: | Duab voj pawg | ||||
Ntsuas: | 1/12 | ||||
Pawg Qhov Siab: | 2.5-5.5 | hli | (± 5%) | ||
Thawj Kev Txhawb: | Cov ntaub tsis-ntaub | ||||
Kev txhawb nqa thib ob: | PVC nrog iav fiber |
||||
Loj | 25 cm*100 cm ib |
||||
Lub sij hawm xa tuaj: | 15 | hnub | |||
Kev Ua Tau Zoo |
|||||
Hluav Taws Kub Kuj | PAWG | TIAB SA 2859 |
|||
Xim ceev kom hla-qhuav | 4 | NTSE 165-2013 |
|||
Xim ceev kom hla-ntub | 4.5 | NTSE 165-2013 | |||
Tuft khi ntawm pawg xov paj | 8.6 | ASTMD 1335 |
|||
Xim ceev rau lub teeb | 4.5 | AATCC TM16.3-2014 |
TIAB SA 01
ALT02+ALT03
ALT05+TSO 05
ALT06+TSO 06
NPE 01
APS01+ALT01
APS02+TSO 03
APS05+ALT05
Sau koj cov lus ntawm no thiab xa tuaj rau peb