PP Duab Plank nrog PVC Back-Rainbow ntxiv
1.Lub Zaj sawv ntxiv yog tsim los rau cov tsim qauv zam thiab cov neeg siv khoom, nrog kev pab los ntawm cov plank loj thiab xim tsis xwm yeem. RP01 yog 4 daim ntawm cov xim grey los ua pawg hauv paus ntawm tag nrho cov ntawv, thaum RP02-RPR08 yog 4 daim ntawm cov xim tshwj xeeb. Kev sib xyaw dawb ntawm lawv yuav ua rau koj chav nyob tsis muaj qhov kawg hauv ntau yam thiab txawv txawv.
2.Peb cov khoom lag luam tsis tu ncua ntawm cov khoom sau no yog 1000m2 rau ib xim.
Kev qhia tshwj xeeb |
|
|
|
|
|
Khoom | Cov ntaub pua plag | Txawv: |
Zaj sawv ntxiv | ||
Cheebtsam: | 100% PP BCF | ||||
Kev tsim kho: | Duab voj pawg | ||||
Ntsuas: | 5/64 ib | ||||
Pawg Qhov Siab: | 4.5 ± 0.3 ib | hli | |||
Pawg Nyhav: | 680 ± 20 ib | g/m2 | |||
Thawj Kev Txhawb: | Cov ntaub tsis-ntaub | ||||
Kev txhawb nqa thib ob: | Mos PVC nrog iav fiber | ||||
Loj: | 25 cm*100 cm ib | ||||
Ntim: | 20 | pcs/lub thawv | (5m2/thawv, 21kg/thawv) | ||
Lub sij hawm xa tuaj: | 15 | hnub | yog tias xav tau kom muaj nuj nqis ntau dua cov khoom uas twb muaj lawm | ||
|
|||||
Kev Ua Tau Zoo | |||||
Hluav Taws Kub Kuj | PAWG | TIAB SA 2859 | |||
Xim ceev kom hla-qhuav | 4.5 | NTSE 165-2013 | |||
Xim ceev kom hla-ntub | 4.5 | NTSE 165-2013 | |||
Tuft khi ntawm pawg xov paj | 8.6 | ASTMD 1335 | |||
Xim ceev rau lub teeb | 4 | AATCC TM16.3-2014 |
RP01+RP07+RP08
RP01+RP07
RP01+RP08
RP01+RP06
RP01+RP03+RP05
RP01+RP04+RP08
RP01+RP06+RP07
Sau koj cov lus ntawm no thiab xa tuaj rau peb