PP Qib Loop nrog bitumen rov qab-Zaj sawv SQ
Kev qhia tshwj xeeb | |||||
Khoom | Cov ntaub pua plag | Txawv: | Zaj sawv SQ | ||
Cheebtsam: | 100% PP BCF | ||||
Kev tsim kho: | Qib voj pawg | ||||
Ntsuas: | 1/10 | ||||
Pawg Qhov Siab: | 3 ± 0.3 | hli | |||
Pawg hnyav :: | 530 Nws 20 | g/m2 | |||
Thawj Kev Txhawb: | Cov ntaub tsis-ntaub | ||||
Kev txhawb nqa thib ob: | Bitumen | ||||
Loj | 50cm*50cm |
||||
Ntim: | 28 | pcs/lub thawv | (7 m2/lub thawv, 18.5kg/lub thawv) |
||
Lub sij hawm xa tuaj: | 15 | hnub | yog tias xav tau kom muaj nuj nqis ntau dua cov khoom uas twb muaj lawm | ||
Kev Ua Tau Zoo | |||||
Xim ceev kom hla-qhuav | 4.5 | NTSE 165-2013 | |||
Xim ceev kom hla-ntub | 4.5 | NTSE 165-2013 |
|||
Xim ceev rau lub teeb | 4 | AATCC TM16.3-2014 |
RS01
RS01+RS03
TSI 02
TSI 04
Sau koj cov lus ntawm no thiab xa tuaj rau peb