PP Duab nrog PVC rov qab-Taug txuj kev nyuaj SQ
Peb cov khoom tsis tu ncua yog 1500sqm ib xim. Txog qhov ntau ntawm cov khoom lag luam, lub sijhawm khoom xa tuaj yog 20 hnub.
Kev qhia tshwj xeeb | |||||
Khoom | Cov ntaub pua plag | Txawv: | Taug txuj kev nyuaj SQ | ||
Cheebtsam: | 100% PP BCF | ||||
Kev tsim kho: | Duab voj pawg | ||||
Ntsuas: | 1/12 | ||||
Pawg Qhov Siab: | 4.5 ± 0.3 ib | hli | |||
Pawg hnyav :: | 680 ± 20 ib | g/m2 | |||
Thawj Kev Txhawb: | Cov ntaub tsis-ntaub | ||||
Kev txhawb nqa thib ob: | Mos PVC nrog iav fiber |
||||
Loj | 50cm*50cm |
||||
Ntim: | 20 | pcs/lub thawv | (5m2/thawv, 21kg/thawv) | ||
Lub sij hawm xa tuaj: | 15 | hnub | yog tias xav tau kom muaj nuj nqis ntau dua cov khoom uas twb muaj lawm | ||
Kev Ua Tau Zoo | |||||
Hluav Taws Kub Kuj | PAWG | TIAB SA 2859 |
|||
Xim ceev kom hla-qhuav | 4.5 | NTSE 165-2013 | |||
Xim ceev kom hla-ntub | 4.5 | NTSE 165-2013 |
|||
Tuft khi ntawm pawg xov paj | 8.6 | ASTMD 1335 |
|||
Xim ceev rau lub teeb | 4 | AATCC TM16.3-2014 |
ADV04
ADV05
ADV06
ADV08
Sau koj cov lus ntawm no thiab xa tuaj rau peb