PP Duab nrog PVC rov qab-Sentry 1.0 SQ
SENTRY 1.0 yog cov theem pib ntawm cov duab PVC cov vuas. Peb xaiv cov khoom lag luam kuj yog los ntawm cov hauv paus uas tau nrov rau ntau xyoo hauv ntiaj teb, yog li nws tau siv dav heev. Qhov ntom ntom ntom ntom thiab thaub qab tsis tawg yog peb qhov xav tau rau cov khoom no.
Kev qhia tshwj xeeb | |||
Khoom | Cov ntaub pua plag | Txawv: | SENTRY 1.0 |
Cheebtsam: | 100% PP BCF | ||
Kev tsim kho: | Duab voj pawg | ||
Ntsuas: | 1/12 | ||
Pawg Qhov Siab: | 4.5 ± 0.5 hli | hli | |
Pawg hnyav :: | 720 Ib., 20 | g/m2 | |
Thawj Kev Txhawb: | Cov ntaub tsis-ntaub | ||
Kev txhawb nqa thib ob: | Mos PVC nrog iav fiber | ||
Loj | 50cm*50cm | ||
Ntim: | 20 | pcs/lub thawv | (5m2/thawv, 21kg/thawv) |
Lub sij hawm xa tuaj: | 15 | hnub | yog tias xav tau kom muaj nuj nqis ntau dua cov khoom uas twb muaj lawm |
Kev Ua Tau Zoo | |||
Hluav Taws Kub Kuj | PAWG | TIAB SA 2859 | |
Xim ceev kom hla-qhuav | 4.5 | NTSE 165-2013 | |
Xim ceev kom hla-ntub | 4.5 | NTSE 165-2013 | |
Tuft khi ntawm pawg xov paj | 8.6 | ASTMD 1335 | |
Xim ceev rau lub teeb | 4 | AATCC TM16.3-2014 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb